Cuzi Particle Board Melamine Faced Chipboard (MFC) is manufactured by thermally fusing thermosetting melamine resin-impregnated decorative paper directly onto calibrated high-density particle board core under 190°C heat and 2.5 MPa pressure without liquid glue.
| Property | Test Method | EN 14322 Requirement | Cuzi Particle Board Verified Result |
|---|---|---|---|
| Resistance to Scratching | EN 14323 Clause 5.4 | ≥ 1.5 N | ≥ 2.0 N (Class 3 Commercial Heavy) |
| Resistance to Staining | EN 14323 Clause 5.5 | Rating ≥ 3 (Coffee, Wine, Acetone) | Rating 5 (Zero residue or discoloration) |
| Resistance to Cracking | EN 14323 Clause 5.7 | Rating ≥ 3 | Rating 5 (No surface micro-cracks) |
| Surface Soundness (Bond Strength) | EN 311 | ≥ 0.80 N/mm² | ≥ 1.15 N/mm² |
| Cigarette Burn Resistance | EN 438-2 | Rating ≥ 3 | Rating 4 (High thermal resistance) |
• Density: 660 – 700 kg/m³ (Calibrated ± 0.20 mm)
• Internal Bond (IB): ≥ 0.40 N/mm²
• Formaldehyde Emission: < 0.05 ppm (CARB Phase 2 / EPA TSCA Title VI Certified)
• Thickness Swell (24h): ≤ 14.0%